Time: Every Thursday 12:30 - 13:45
Location: Millmont 120. On the Map
| Date | Speaker | Title | |
| 1 | August 24 | Organizational meeting | |
| 2 | August 31 | Sam Hardy, PhD | Using Latent Growth Curve Modeling to Compare the Effectiveness of Different Treatment, Prevention, or Intervention Programs: An Example Comparing Two Treatments for Bulimia |
| 3 | September 7 | Zhiyong Johnny Zhang | Using prior information in empirical research through Bayesian methods |
| 4 | September 14 | John Nesselroade | P-technique Factors as Idiographic Filters for Psychological Constructs |
| 5 | September 19 | Tim Salthouse |
Joint lunch with social area.
|
| 6 | September 28 | Aki Hamagami, PhD | Approximating double exponential growth curves using latent difference score models |
| 7 | October 5 | Amanda Wang, PhD | A Hierarchical Bayesian Framework for IRT Models with Applications in Ideal Point Estimation |
| 8 | October 12 | Denis Gerstorf, PhD | Decline in well-being in old age: Longitudinal evidence for links to distance from death. |
| 9 | October 19 | NO DADA | |
| 10 | October 26 | Kevin Grimm, PhD | Longitudinal Multitrait-Multimethod Models for Examining Trait & Method Stability Over Time |
| 11 | November 2 | Ryne Estabrook & Sam Hardy | Reliability of Individual Standard deviations & Identity as a Source of Moral Motivation |
| 12 | November 9 | James Coan, PhD | Trait and State Brain Activity in Emotion: A Generalizability Study of Prefrontal Cortex Asymmetry |
| 13 | November 16 | Elliot M. Tucker-Drob, Cristina D. Rabaglia, Jeffrey E. Pink, and Timothy A. Salthouse |
"Contextual" Analysis of Cognitive Abilities: Symposium Overview |
| 14 | November 23 | No DADA | Thanksgiving |
| 15 | November 30 | Joseph Allen, PhD | Searching for Influences on Adolescent Social Development Across Time |
| End |

